|
Agenda Topic |
Discussion |
Action Steps |
| Follow-Up from November 2, 2005 | ||
| ChemPack Table-Top | It was suggested to develop a scenario with instructions on how to address the various steps in the scenario. | |
| IPS Protocols | It was suggested that each LHD provide a memo to its EMS services about the local plan for dispensing of the IPS (where to report, how EMS gets alerted); the LEPC may be a vehicle for planning dispensing with LHDs. This can also be included in the EMS newsletters. | |
| Minutes of April 4, 2006 | ||
| WEEPP Training | April 15 is deadline except for Southeast RTAC. RTAC Coordinators can use judgment about "late comers". Absolute deadline for filing paperwork is 8/31/06. | |
| Triage Tuesday | It is hoped that the patient retain the triage tag as the patient goes from one department to another in order to familiarize other hospital departments with the triage tag. | By June 6, 2006 Dennis will get a legal determination about whether the triage tag needs to become part of the medical record, both under an exercise scenario and under a real-life scenario. |
| Meeting of June 6, 2006 | ||
| Introductions | Greg Breen was introduced as the replacement for Joe Immermann for the Southwest RTAC. | |
| WEEPP Training | Over 400 services have been trained. No reimbursement will be provided after 8/31/06. | |
| Triage Tuesday | All tags have been shipped and received. Coordinators are to share tags as needed. | |
| Policy on Patient Tracking | Policy will be reviewed in August with the EMS Disaster Committee. | |
| Regional Exercise | There was discussion about the value of the "Patient Routing Worksheet". | By October 3, 2006 the RTAC Coordinators are to discuss options to this worksheet at their regional meetings and bring any ideas to the October RTAC Coordinators meeting. |
| Financial Accounting | Coordinators are to remind their fiscal agents that there should be no draw down of funds that are not supported either by an Invoice or a Purchase Order. Any funds unexpensed by 8/31 are able to be retuned to the RTAC under a new objective. | |
| RTAC Transition | Beginning in August, Cal Linz will serve as facilitator for the meetings Robert Ramerez will take minutes in August and also is responsible for completing and sending the August Agenda. It was suggested that there be standing agenda items such as HRSA Objectives, Trauma System, etc. | By October 3, 2006 the RTAC Coordinators will conduct an evaluation of these meetings. |
| FY 2006 HRSA Objectives | Appendix A Objectives were reviewed. Dennis is writing the FY 2006 HRSA Grant and will include several RTAC/EMS objectives. | By August 1, 2006 Dennis will provide a list of objectives and how these will be accomplished and what funds will be made available to accomplish these objectives. |
| Trailer Survey | It was agreed that the survey will be sent only to Emergency Management Directors. | |
| EMS Communications Interoperability | A pilot project is to be completed in the Lake Superior RTAC. | |
| State Expert Panel on Pediatric Preparedness | The next meeting of the Panel is on August 16, 2006. | |
| FY 2006 Letter of Compliance | This letter is to be completed and sent to Dennis by September 30, 2006. | |
| Trauma System Up-Date | State GPR funds will support the RTACs beginning July 1, 2006. | |
|
Those in Attendance in BOLD: Dan Diamon, Lake Superior RTAC Coordinator Greg Breen, Southwest RTAC Coordinator Greg Friese, North Central RTAC Coordinator Tracey Froiland, HRSA Leadership Tammi Hovde, West Central RTAC Coordinator Joseph Immermann, Southwest RTAC Coordinator Robert Ramerez, Southeast RTAC Judy Jones, North Northwest RTAC Coordinator |
Robert Nack,
Fox Valley RTAC Coordinator
Marianne Peck, State Trauma Coordinator Cal Lintz, Northeast RTAC Co-Coordinator Lynne Sears, South Central RTAC Coordinator Dennis Tomczyk, HRSA Hospital Preparedness Director Guests: Jennifer Gerdmann Cheryl Paar, Franciscan Skemp Healthcare Paul Wittkamp, Bureau of EMS Dan Williams, South Central RTAC |
|